How Much Do U.S. Orchestras Pay? A Deep Dive into Musician Salaries

As of August 2025, this post presents a comprehensive look at the estimated base salaries of major U.S. orchestras. The data is based on deep research across publicly available sources, including union contracts, press releases, and archival records. Please note: internal arrangements, bonuses, and individual negotiations are not publicly disclosed, and actual compensation may vary.
🎻 Estimated Base Salaries of Major U.S. Orchestras
Orchestra | Estimated Base Salary | Notes |
---|---|---|
Los Angeles Philharmonic | $153,400 | Highest base pay |
New York Philharmonic | $150,000+ | Concertmaster earned $523,647 (2014) |
San Francisco Symphony | ~$145,000 | Strong benefits |
Chicago Symphony Orchestra | ~$140,000 | Historic prestige |
Boston Symphony Orchestra | ~$135,000 | Includes Tanglewood season |
Cleveland Orchestra | ~$130,000 | International reputation |
National Symphony Orchestra | ~$120,000 | Federal support |
Metropolitan Opera Orchestra | ~$115,000 | Opera-specific duties |
Pittsburgh Symphony Orchestra | $107,117 | Post-strike recovery |
Cincinnati Symphony Orchestra | $103,500 | Steady growth |
📊 Salary Graph
Discover more from Luthier On Call
Subscribe to get the latest posts sent to your email.